Gradi N.
2c 9 9 0 0 4
4a 0 0 0 0 6
4a+ 16 16 0 0 2
4b+ 0 0 0 0 1
4c 10 10 0 0 2
4c+ 0 0 0 0 3
5a 12 10 0 2 4
5a+ 0 0 0 0 4
5b 25 15 4 6 0
5b+ 0 0 0 0 1
5c 19 13 2 4 6
5c+ 13 8 2 3 8
6a 8 6 0 2 9
6a+ 0 0 0 0 4


@ 2003 Falesia.it CF: FRNFRC72R03H501P
             
Version: 2.0.283 (27fcdd1...), maps by: Mapsicon Proj.