Gradi N.
3a 2 2 0 0 0
3c 3 3 0 0 0
4a 1 1 0 0 0
4b 5 5 0 0 0
4c 9 9 0 0 0
5a 22 22 0 0 0
5b 26 26 0 0 0
5c 45 43 0 2 1
5c+ 1 1 0 0 0
6a 57 55 0 2 0
6a+ 33 26 0 7 1
6b 33 21 0 12 1
6b+ 15 8 0 7 0
6c 11 6 0 5 0
6c+ 2 0 0 2 0
7a 1 0 0 1 0
7b 1 0 0 1 0


@ 2003 Falesia.it CF: FRNFRC72R03H501P
             
Version: 2.0.287 (722bd60...), maps by: Mapsicon Proj.