Black Forest - Kalymnos
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents |
---|---|---|---|---|---|---|
5c+ | 1 | Dilldabbe | 20 m | |||
5b+ | 2 | Eieruhr | 23 m | |||
6a | 3 | Wunderfitz | 25 m | |||
6c+ | 4 | Schneckle mach Dir nid ins Hem | 27 m | |||
7a | 5 | D'luft isch dusse | 28 m | |||
6b+ | 6 | Bragele | 18 m | |||
7a | 7 | Schofsackel | 32 m | |||
6b+ | 8 | Sā Mauselchen | 26 m |
comments
You must be logged in to leave comments.