Gare Vecchie/Verbum - La Pietra di Bismantova
-
Details
In this sector are also developed routes of more shots that reach the plateau. It climbs on slightly resting plaques, technical and very delicate climbing on a beautiful and compact gray rock.
Access: It is the first climbing area to be found climbing from the Hermitage to the path leading to the summit, 100 meters after the wooden bar.
- Crag: La Pietra di Bismantova
- Sector: Gare Vecchie/Verbum
- N. Routes: 32
- Level: 4c/8a+
- Beauty:
-
Exposure: All
Gear: It can be carried out from above (TopRope) with due caution for the stones moved on the edge. The nailing is a ferle and fisher, the first nails are a bit 'high.
- Coordinates Precision:
Type: The Torrione climbing requires a lot of resistance and continuity, the summit rock band becomes a little more technical.
- Update: 2021/08/04
- Reads: 36213
Gr. | N. | Name | L (m) | ![]() |
![]() |
Rating | AscAscents |
---|---|---|---|---|---|---|---|
1 | BI | 15 | 6c | 1 | |||
2 | ELLE | 15 | 6b+ | 1 | |||
3 | PUGNI DI BURRO | 15 | 6b | 2 | |||
4 | L'EXIBITION | 15 | 6b+ | 1 | |||
5 | ELISIR D'AUTUNNO | ||||||
6 | ZUFFA RUGGERO | ||||||
7 | I LUMACONI | 22 | 4c | 1 | |||
8 | VERBUM | ||||||
9 | PERVERSIONI SESSUALI | 25 | 7b+ | 1 | |||
10 | SHANDA | 25 | |||||
11 | OXIGEN | 20 | 7a | 1 | |||
12 | BLADE RUNNER | 20 | 6c+ | 2 | 5 | ||
13 | BLACK RAIN | 6c | 2 | ||||
14 | ANTARTIDE | 23 | 6b+ | 1 | |||
15 | VIA DONATO ZENI | 5a+ | 1 | ||||
16 | UCCELLI DI ROVO | 20 | 6a | 3 | |||
17 | SILVER CAT | 20 | 6a | 5 | |||
18 | PASSERI E SAGOME | 20 | 5c+ | 6 | |||
19 | QUALIFICAZIONE | 20 | 6a | 3 | |||
20 | SNOUPINETTE | 20 | |||||
21 | STORIA DI DUE ME-MEC | 20 | 6a+ | 2 | |||
22 | I ROSPI | 20 | 6a | 1 | |||
23 | PENNUTO OSSUTO | 20 | 6a+ | 3 | |||
24 | PASSA LA PASSERA SUL SENTIERO DEL PASSERO | 20 | 6a+ | 4 | |||
25 | IL CIMITERO DELLE PASSERE - DIEDRINO | 20 | 6a | 7 | |||
26 | SESSO E SASSI | 10 | 6c | 2 | |||
27 | BUBU & PANONE | 10 | 7a | 1 | |||
28 | PORCO SPIT | 10 | 6b+ | 2 | |||
29 | LA FRANCA E IL MIO GRIGRI' | 25 | |||||
30 | MEGLIO PRADA DI PRODI | 18 | |||||
31 | DEGRADO | 25 | 5b+ | 2 | |||
32 | ALEX BOLOGNA | 15 |
comments
You must be logged in to leave comments.