Fakiro's Beach - San Vito lo Capo - Salinella bunker
-
Details
This sector is quite detached from those that precede it. The time to reach it from the parking lot of the Bunker is perhaps equal to what it takes to reach it from the parking lot of Cala Mancina. It is inserted between the sectors of the Bunker because the path from the Bunker is less uncomfortable. To reach it from the Amphitheater you have to walk a bit. It has 14 routes, low and medium / high, very long and beautiful, on a beautiful vertical wall, of very clear rock, rather elevated compared to the beach. Exposed in small part to the west and largely to SW, it goes to the sun from the afternoon and then in summer you can climb comfortably in the morning. It is also suitable for mid-seasons, and on cold winter days it can be used on most roads. The streets are not at all sheltered from the winds coming from the West. The space immediately below the walls is inconvenient, and inconvenient the path to get there, so it is not suitable for children.
- Crag: San Vito lo Capo - Salinella bunker
- Sector: Fakiro's Beach
- N. Routes: 14
- Level: 5c/7a+
- Beauty:
-
Exposure: West
Gear: Daniele Arena
- Coordinates Precision:
- Update: 2018/01/15
- Reads: 2037
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7a+ | 1 | Palme cane | 30 m | ||||||||||
Note: catena in comune con Sgrilletta | |||||||||||||
Type: placca | |||||||||||||
Gear: D. Arena | |||||||||||||
6c | 2 | Sgrilletta | 30 m | ||||||||||
Note: catena in comune con Palme Cane | |||||||||||||
Type: placca | |||||||||||||
Gear: D. Arena | |||||||||||||
6b | 3 | Labirinto | 32 m | ||||||||||
Type: placca | |||||||||||||
Gear: D. Arena | |||||||||||||
Pitons: 13 | |||||||||||||
4 | Crazy Diamond | 33 m | |||||||||||
Note: partenza in comune con le due vie successive | |||||||||||||
Type: placca strapiombo spigolo | |||||||||||||
Gear: H. Roker | |||||||||||||
Pitons: 17 | |||||||||||||
7a | 5 | Wish you were here | 38 m | ||||||||||
Note: partenza in comune con la via precedente e la successiva | |||||||||||||
Type: placca diedro fessura | |||||||||||||
Gear: H. Roker | |||||||||||||
Pitons: 17 | |||||||||||||
6b | 6 | Ferry well | 43 m | ||||||||||
Note: partenza in comune con le due vie precedenti. Uscita in comune con Ferryman | |||||||||||||
Type: placca fessura | |||||||||||||
Gear: H. Roker | |||||||||||||
Pitons: 20 | |||||||||||||
6c+ | 7 | Eternal dancer | 40 m | ||||||||||
Note: si può salire solo se Ferry well è libera | |||||||||||||
Type: placca | |||||||||||||
Gear: H. Roker | |||||||||||||
Pitons: 19 | |||||||||||||
6b+ | 8 | CU! | 38 m | 6b+ | 1 | ||||||||
Note: si può salire solo se Ferry well è libera | |||||||||||||
Type: placca | |||||||||||||
Gear: H. Roker | |||||||||||||
Pitons: 16 | |||||||||||||
6b | 9 | Ferryman | 38 m | 6b | 1 | ||||||||
Type: placca fessura | |||||||||||||
Gear: H. Roker | |||||||||||||
Pitons: 16 | |||||||||||||
6b | 10 | BratBurste | 38 m | 6b | 1 | ||||||||
Type: placca | |||||||||||||
Gear: J. Gstottenmayr | |||||||||||||
Pitons: 18 | |||||||||||||
5c | 11 | Happy cleaning | 35 m | 5c | 1 | ||||||||
Type: placca | |||||||||||||
Gear: H. Roker | |||||||||||||
Pitons: 15 | |||||||||||||
6a | 12 | Niki Borsellino Singer | 28 m | ||||||||||
Type: placa | |||||||||||||
Gear: J. Gstottenmayr | |||||||||||||
Pitons: 13 | |||||||||||||
5c+ | 13 | Ho pesce | 28 m | 5c+ | 1 | ||||||||
Type: placca | |||||||||||||
Gear: J. Gstottenmayr | |||||||||||||
Pitons: 15 | |||||||||||||
6a+ | 14 | Ah però | 28 m | ||||||||||
Type: placca | |||||||||||||
Gear: J. Gstottenmayr | |||||||||||||
Pitons: 14 |