Settore di destra - Val Barance
-
Details
Access: from the table on the right starting from Via Parampampoli
- Crag: Val Barance
- Sector: Settore di destra
- N. Routes: 20
- Level: 5c/7b
- Beauty:
-
Exposure: South-West
Gear: fix resin
- Coordinates Precision:
Note: USE OF THE HELMET is strongly recommended
Type: dolomia and limestone in overhangs, plaques, dihedral, edges, cracks and roofs.
- Update: 2019/07/01
- Reads: 3748
Gr. | N. | Name | L (m) | ![]() |
![]() |
AscAscents |
---|---|---|---|---|---|---|
1 | Parampampoli L1+L2 | 40 | ||||
2 | Mind the gap | 35 | ||||
3 | Par Aria | |||||
4 | The Nose | 40 | ||||
5 | Don camillo | |||||
6 | Mamma Orsa 7a+ | |||||
7 | Open book | 5c | 1 | |||
8 | La Signora degli Anelli | 10 | ||||
9 | Cresta di gallo | 10 | ||||
10 | Alè gamba | 10 | ||||
11 | Il Violone | 30 | 5c+ | 1 | ||
12 | Sunset | 35 | ||||
13 | Snowgang | 35 | 7a | 1 | ||
14 | Porca Eva | 35 | ||||
15 | Shuttered barriers | |||||
16 | Regno della polvere | |||||
17 | Silent duke | 6b | 1 | |||
18 | Malisia | 6a | 1 | |||
19 | VII alpini | |||||
20 | Jumar |
comments
You must be logged in to leave comments.