Settore A - Serrada
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7b | 1 | Mayumi | 8 m | ||||||||||
6a+ | 2 | Tsunami | 8 m | 6a+ | 1 | ||||||||
5c+ | 3 | Manu | 12 m | 5a | 1 | ||||||||
5b | 4 | Mr. Boombastic | 12 m | 4c | 2 | ||||||||
6b | 5 | Eclisse 99 | 7 m | 6b | 2 | ||||||||
6c+ | 6 | La morte nera | 15 m | ||||||||||
6c | 7 | Starway to heaven | 15 m | ||||||||||
5c | 8 | Danton | 15 m | 5b | 3 | ||||||||
6a | 9 | HAWK | 12 m | 6a | 1 | ||||||||
Note: Passo finale | |||||||||||||
6a+ | 10 | Spitfollia | 15 m | 6a+ | 3 | ||||||||
6a | 11 | Phoenomena | 15 m | 6a+ | 1 | ||||||||
6a | 12 | Ghost | 15 m | ||||||||||
7a | 13 | Microtest | 15 m | 6c+ | 2 | ||||||||
4b | 14 | Melancholy | 15 m | 4c | 3 |
comments
You must be logged in to leave comments.