Hare Krishna - Oberried
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents |
---|---|---|---|---|---|---|
4a | 1 | Korkenzieher | 15 m | |||
4c | 2 | Doznhacker | 15 m | |||
5a | 3 | Rotkäpchen | 16 m | |||
4c | 4 | La Le Lu | 12 m | |||
4c | 5 | Le Chuck | 12 m | |||
5b | 6 | Lui e lei | 12 m | |||
5c | 7 | Goofy | 10 m | |||
5b | 8 | Max der Parkwächter | 10 m | |||
4c | 9 | Zwergnase | 17 m | |||
6a+ | 10 | La Bamba | 9 m | |||
6a | 11 | Obelix | 8 m | |||
6a | 12 | Raindrops (2nd pitch) | 10 m | |||
6a | 13 | Raindrops Afternoon (2nd pitch) | 10 m | |||
6a+ | 14 | Umbrella (2nd pitch) | 10 m | |||
7a | 15 | David und Goliath (2nd pitch) | 10 m | |||
7b+ | 16 | Hare Krishna (2nd pitch) | 12 m |
comments
You must be logged in to leave comments.