Sass de la Murada north A - Laste
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents |
---|---|---|---|---|---|---|
1 | Nirvana | 25 m | ||||
2 | Nirvana (2nd pitch) | 15 m | ||||
7b+ | 3 | Diretta Meandra | 22 m | |||
7b | 4 | Meandra | 22 m | |||
7b+ | 5 | Verdonesque | 22 m | |||
7a+ | 6 | Seven Ap | 24 m | |||
7c | 7 | Tony da secondo | 25 m | |||
8 | Tony da secondo (2nd pitch) | 15 m |
comments
You must be logged in to leave comments.