Sass de Rócia east - Laste
Gr. | N. | Name | L (m) | ![]() |
![]() |
AscAscents |
---|---|---|---|---|---|---|
1 | Another brick in the wall | 30 | ||||
2 | Rudy | 18 | ||||
3 | Rudy (2nd pitch) | 30 | ||||
4 | Level group | 32 | ||||
5 | I.M.V. | 26 | ||||
6 | Puzzle | 28 | ||||
7 | Tirannosergio | 18 | ||||
8 | Laste Rock | 28 | ||||
9 | Tetris | 28 | ||||
10 | Lo schiaccialiste del peilstein | 34 | ||||
11 | Freccetta rossa | 25 | ||||
12 | Zepping | 30 | ||||
13 | Zepping (2nd anch.) left | 40 | ||||
14 | Zepping (2nd anch.) right | 40 | ||||
15 | Sputnik | 31 | ||||
16 | N.N. | 32 | ||||
17 | N.N. | 32 |
comments
You must be logged in to leave comments.