Alptraum - Riva di Tures - Heachnbichl
-
Details
- Crag: Riva di Tures - Heachnbichl
- Sector: Alptraum
- N. Routes: 16
- Level: 5c/8a+
- Beauty:
- Update: 2015/07/21
- Reads: 1496
Gr. | N. | Name | ![]() |
![]() |
AscAscents | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7a/7a+ | 1 | N.N. | |||||||||||
Note: 2tiri: L1 7a L2 7a+ | |||||||||||||
2 | N.N. | ||||||||||||
Note: Progetto | |||||||||||||
7b | 3 | Jump | |||||||||||
7b+ | 4 | N.N. | |||||||||||
8a+ | 5 | Marlboro Classic | |||||||||||
7b/8a+ | 6 | Fledermaus | |||||||||||
Note: 2tiri: L1 7b L2 8a+ | |||||||||||||
7c/8a+ | 7 | Nirvana | |||||||||||
Note: 2tiri: L1 7c L2 8a+ | |||||||||||||
5c/6b+ | 8 | Urlaub 92 | |||||||||||
Note: 4tiri: L1 6b L2 6b+ L3 6a+ L4 5c | |||||||||||||
7b+ | 9 | Nix los | |||||||||||
Note: 2tiri: L1 7b+ L2 7b+ | |||||||||||||
6c+ | 10 | Aglio olio | |||||||||||
8a | 11 | Alptraum | |||||||||||
7a/7c | 12 | Oh Kurva | |||||||||||
Note: 2tiri: L1 7a L2 7c | |||||||||||||
7b | 13 | Higher | |||||||||||
8a | 14 | No woman no cry | |||||||||||
6c+/7b | 15 | Hasch mich | |||||||||||
Note: 4tiri: L1 6c+ L2 7b L3 7a L4 6c+ | |||||||||||||
6a+ | 16 | Hennengrind |
comments
You must be logged in to leave comments.