Settore basso - Bressanone - Mahr
-
Details
- Crag: Bressanone - Mahr
- Sector: Settore basso
- N. Routes: 18
- Level: 4a/7b+
- Beauty:
- Coordinates Precision:
- Update: 2019/05/25
- Reads: 3401
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6b | 1 | Ghost Buster | 7 m | 6b | 1 | ||||||||
Pitons: 3 | |||||||||||||
7b+ | 2 | The Woman in red | 10 m | ||||||||||
Pitons: 3 | |||||||||||||
6b | 3 | Bosch | 10 m | 6b | 1 | ||||||||
Pitons: 4 | |||||||||||||
5a/5b | 4 | Via delle coccinelle | 31 m | 5a | 1 | ||||||||
Note: L1 5b 3 9m L2 5b 12m L3 5a 10m | |||||||||||||
Pitons: 3 | |||||||||||||
6b+ | 5 | Kaputte nase | 10 m | ||||||||||
Pitons: 5 | |||||||||||||
6b+ | 6 | Senza nome | 10 m | ||||||||||
Pitons: 4 | |||||||||||||
4a | 7 | Donald Duck | 6 m | 4a | 1 | ||||||||
Pitons: 3 | |||||||||||||
6b | 8 | K.W. 05 | 6 m | 6b | 1 | ||||||||
Pitons: 2 | |||||||||||||
6a | 9 | TipTap | 7 m | 6a | 1 | ||||||||
6a | 10 | Tip Top | 7 m | 6a | 1 | ||||||||
Pitons: 3 | |||||||||||||
5b | 11 | Help | 9 m | 5b | 1 | ||||||||
4b | 12 | Traverse | 10 m | 4b | 1 | ||||||||
Pitons: 4 | |||||||||||||
5c | 13 | Via Giotto | 16 m | 5c | 1 | ||||||||
5b | 14 | Soft Rock | 15 m | 5b | 1 | ||||||||
Note: Variante 5a | |||||||||||||
4a | 15 | Ice cream | 15 m | 4a | 1 | ||||||||
5b | 16 | Xantippus | 8 m | 5b | 1 | ||||||||
Pitons: 3 | |||||||||||||
5a | 17 | Xyz | 5 m | 5a | 1 | ||||||||
Pitons: 2 | |||||||||||||
5a | 18 | H2O | 5 m | 5a | 1 | ||||||||
Pitons: 2 |
comments
You must be logged in to leave comments.