Le Petit Gailland - Les Gaillands
-
Details
Right sector of the crag. Maximum height 45m, plaque ways and some overhanging.
Access: From the parking in 1 minute
- Crag: Les Gaillands
- Sector: Le Petit Gailland
- N. Routes: 23
- Level: 4a/7a
- Beauty:
-
Exposure: SW - SE
Gear: A resin coated
- Coordinates Precision:
Type: Gneiss
- Update: 2015/11/05
- Reads: 5310
Gr. | N. | Name | ![]() |
![]() |
Rating | AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5c | 1 | L'Y | |||||||||||
Note: All'estrema destra del settore | |||||||||||||
6c | 2 | Sur le fil | |||||||||||
6b+ | 3 | La voie du golot directe | |||||||||||
Note: Equilibrio | |||||||||||||
4 | La voie du golot gauche | ||||||||||||
Note: Più facile della precedente, passo di precisione in uscita | |||||||||||||
5c/5c+ | 5 | La Franco | |||||||||||
6b | 6 | La Franco directe | |||||||||||
6b | 7 | Directe aux Guides | |||||||||||
Note: Dulfer faticosa | |||||||||||||
7a | 8 | Les Lézards | |||||||||||
6c | 9 | Le surplomb Martinetti | |||||||||||
6a+ | 10 | La Zig sans Zag | |||||||||||
5c | 11 | La Zig Zag | |||||||||||
5b | 12 | Les écailles | |||||||||||
5c | 13 | Les écailles direct | 5c+ | 1 | 4 | ||||||||
5c | 14 | La Centrale | 4 | ||||||||||
5b | 15 | La Plaque Rouge | 3 | ||||||||||
5c | 16 | La Plaque Rouge par le diedre | 3 | ||||||||||
4b/4c | 17 | La diagonale | |||||||||||
5c | 18 | Directe à l'arbre | |||||||||||
Note: Uscita expo | |||||||||||||
6a | 19 | La Plaque | 4 | ||||||||||
5c | 20 | Eperon | 3 | ||||||||||
5b+ | 21 | Eperon gauche | 3 | ||||||||||
4a | 22 | La plus facile | |||||||||||
Note: Via d'accesso al diedro Terray | |||||||||||||
5c/6a | 23 | Le dièdre Terray |
comments
You must be logged in to leave comments.