Settore E - Isola di Krk - Baska Belove Stene
-
Details
The first of the sectors to have been cragged. A long and careful cleaning was necessary to make it usable as the lower part was completely invaded by spontaneous vegetation. The rock that has appeared from the bare vegetation in some places is exceptional. Here you will find itineraries up to 30 meters in length. At the beginning it is generally found in gray limestone plaque, then it becomes a vertical wall of rock in various colors. Some itineraries are the one and the other, the most difficult ones start instead from the intermediate ledge which can be accessed through the streets 5,6 or 7.
Access: As for the previous sectors pointing to the main wall.
- Crag: Isola di Krk - Baska Belove Stene
- Sector: Settore E
- N. Routes: 16
- Level: 5a/6b
- Beauty:
-
Exposure: East
Gear: Tomaz Kosir and companions
- Coordinates Precision:
Type: Limestone gray, white and red
- Update: 2019/05/25
- Reads: 2341
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5b | 1 | Corn Flakes | 15 m | ||||||||||
Gear: Tomaž Košir | |||||||||||||
5a | 2 | April Fools | 16 m | ||||||||||
Gear: Tomaž Košir | |||||||||||||
5b | 3 | Spoon | 23 m | ||||||||||
Gear: Tomaž Košir | |||||||||||||
6a | 4 | Hana Banana | 29 m | ||||||||||
Gear: Tomaž Košir | |||||||||||||
6a+ | 5 | Bršljanka | 30 m | ||||||||||
Gear: Tomaž Košir / Jaša Bukovec | |||||||||||||
5c+ | 6 | Pika | 19 m | ||||||||||
Gear: Tomaž Košir / Jaša Bukovec | |||||||||||||
5b | 7 | Poka | 19 m | ||||||||||
Gear: Tomaž Košir / Jaša Bukovec | |||||||||||||
5a | 8 | Huh! | 20 m | ||||||||||
Gear: Tomaž Košir | |||||||||||||
6b | 9 | Slumdog Millionaire | 28 m | ||||||||||
Gear: Tomaž Košir | |||||||||||||
? | 10 | Rat Look | 20 m | ||||||||||
Gear: Tomaž Košir | |||||||||||||
? | 11 | Invisible Links | 20 m | ||||||||||
Gear: Tomaž Košir / | |||||||||||||
? | 12 | Nekateri so za vroče | 20 m | ||||||||||
Gear: Tomaž Košir / | |||||||||||||
5b | 13 | Hustinette | 20 m | ||||||||||
Type: placca | |||||||||||||
Gear: Hans Weninger/J. Weninger | |||||||||||||
6a | 14 | Hammerless | 15 m | ||||||||||
Type: placca | |||||||||||||
Gear: H. Weninger | |||||||||||||
5c | 15 | YC | 22 m | ||||||||||
Type: placca | |||||||||||||
Gear: Martin Falk | |||||||||||||
5b | 16 | .NO | ? m | ||||||||||
Type: placca | |||||||||||||
Gear: H. Weninger |
comments
You must be logged in to leave comments.