Settore B - Nago Torbole - Belvedere
-
Details
This sector presents more challenging shots. It is not recommended on windy days. Under this sector there are the new routes bolted in 2015, very easy shots (from 4th to 5th, from number 27 to 34) that meet immediately arrived from the approach path.
- Crag: Nago Torbole - Belvedere
- Sector: Settore B
- N. Routes: 34
- Level: 3a/7b+
- Beauty:
-
Exposure: Southwest
- Coordinates Precision:
Type: Vertical and slightly overhanging.
- Update: 2017/07/29
- Reads: 8681
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3a | 1 | Ora | 15 m | 2c | 1 | ||||||||
4c | 2 | Peler | 10 m | 2c | 1 | ||||||||
6a | 3 | Ponale | 22 m | 6a+ | 1 | ||||||||
6a+ | 4 | Spettacolo | 22 m | 6a | 1 | ||||||||
5c | 5 | Piccola chimera | 22 m | 5c | 2 | ||||||||
6a+ | 6 | Via del biscotto | 23 m | ||||||||||
6b | 7 | Patatina fritta | 24 m | ||||||||||
6b+ | 8 | Renato butta la pasta | 24 m | ||||||||||
6a | 9 | Zucchina trafelata | 20 m | ||||||||||
7a+ | 10 | Finì flambée | 15 m | ||||||||||
6c | 11 | Zorro in condotta | 13 m | ||||||||||
7a | 12 | Si badrone | 14 m | ||||||||||
7a+ | 13 | Nacquimo forti | 16 m | ||||||||||
6c+ | 14 | Loro del Reno | 15 m | ||||||||||
7a | 15 | Bastiamola lì | 16 m | 7a | 2 | ||||||||
Type: leggermente strapiombante | |||||||||||||
6b | 16 | Warm up | 16 m | 6b | 1 | ||||||||
7a | 17 | Pea Brain | 16 m | ||||||||||
7a+ | 18 | Apepoker | 16 m | ||||||||||
7b+ | 19 | Cave Cannam | 16 m | ||||||||||
7b+ | 20 | Last train home | 16 m | ||||||||||
7b+ | 21 | Povero gatto | 15 m | 7b | 2 | ||||||||
7a | 22 | Urlo del vento | 14 m | 7a | 1 | ||||||||
6c+ | 23 | Val di Non | 19 m | ||||||||||
6c | 24 | Il dolce | 18 m | ||||||||||
6b+ | 25 | Caffè espresso | 18 m | 6b+ | 1 | ||||||||
6a | 26 | Balinot | 10 m | 6a | 1 | ||||||||
4a | 27 | Mercurio | 10 m | ||||||||||
4a | 28 | Venere | 10 m | ||||||||||
4a | 29 | Terra | 10 m | ||||||||||
4b | 30 | Marte | 10 m | ||||||||||
4c | 31 | Giove | 10 m | ||||||||||
4c | 32 | Saturno | 10 m | ||||||||||
5a | 33 | Urano | 10 m | ||||||||||
5a | 34 | Nettuno | 10 m |
comments
You must be logged in to leave comments.