Unico - Caramanico Terme
-
Details
Climbing quite athletic, mostly on reeds and svasi.Occorre a good level of strength and endurance. From 6B to 8A + (Average level 7A / 7B).
- Crag: Caramanico Terme
- Sector: Unico
- N. Routes: 27
- Level: 6b/8a
- Beauty:
-
Exposure: South
Type: Limestone Worked Gray Yellow
-
Accomodation: "Ocre Chalet"
Feel the essence of a natural holiday. The Chalet (ECOLEADER certificated) is located on the slopes of Monte Ocre near San Felice, not far from the city of L'Aquila (10km), and at 18km from the ski resort of "Altopiano delle Rocche" and 20 km from the "Funivia del Gran Sasso". It's a wooden structure (blockhouse type - see photo gallery) and through the application of modern concepts of green building makes anti-sismic and an Energetic Class A building.
http://lochaletdiocre.liveyourmountain.com
Tel.: +39 0862 751045
Mob.: +39 340 7894800 - Update: 2013/09/04
- Reads: 3738
Gr. | N. | Name | L. | ![]() |
![]() |
Rating | AscAscents | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6b | 1 | Tigre | 15 m | 3 | |||||||||
Note: Attenzione all'albero che costeggia la partenza | |||||||||||||
Type: Strapiombo | |||||||||||||
Pitons: 6 | |||||||||||||
6b+ | 2 | Diluvio | 20 m | 4 | |||||||||
6b+ | 3 | Respiro | 20 m | 4 | |||||||||
6b+ | 4 | Gesto a Metà | 20 m | 4 | |||||||||
6c | 5 | Sexy Canna | 20 m | 5 | |||||||||
Type: Strapiombante a canne | |||||||||||||
6c | 6 | La Rogna dei Grimpeur | 20 m | 3 | |||||||||
Type: Strapiombo | |||||||||||||
7a+ | 7 | Cani Sciolti | |||||||||||
Type: Strapiombo | |||||||||||||
7c+/8a | 8 | Senza Tempo | |||||||||||
7c+ | 9 | All'Ombra del Terebindo | |||||||||||
7b/7b+ | 10 | Alta Tensione | |||||||||||
7a | 11 | Piccole Creature | |||||||||||
Type: Strapiombo | |||||||||||||
7b | 12 | Curami | |||||||||||
Type: Strapiombo | |||||||||||||
7c+/8a | 13 | Fuga a 4 zampe | |||||||||||
7c+/8a | 14 | Ambra | |||||||||||
7c+/8a | 15 | Acido | |||||||||||
7c | 16 | Elettrico | |||||||||||
7c | 17 | L'Antica Fanciulla | |||||||||||
8a | 18 | El Caliba | |||||||||||
7c | 19 | Cosmo | |||||||||||
6c | 20 | Tropica | |||||||||||
7c | 21 | Cappuccetto Rosso | |||||||||||
7c+ | 22 | Palpito | |||||||||||
7a+ | 23 | La Vita nelle Vene | |||||||||||
7a+ | 24 | Tip Top | |||||||||||
7a/7a+ | 25 | Ballata Romantica | |||||||||||
Type: Strapiombo | |||||||||||||
7b+ | 26 | Harlock | |||||||||||
7c+/8a | 27 | Attraverso Te |
comments
You must be logged in to leave comments.