Centrale - Sulfuria
Gr. | N. | Name | ![]() |
![]() |
Rating | AscAscents |
---|---|---|---|---|---|---|
1 | Drusilla | 4 | ||||
2 | Amarilla | 6a | 2 | |||
3 | Lunetta | 6a+ | 1 | 4 | ||
4 | Il ladro di meringhe | 6b | 1 | 4 | ||
5 | In mia faria | 4 | ||||
6 | Little boy | 6b+ | 1 | 4 | ||
7 | Naxxramas | 5 | ||||
8 | Ulduar | 5 | ||||
9 | Icecrown | 6 | ||||
10 | Linfamone | 7a+ | 1 | 5 | ||
11 | Sax appeal | 6 | ||||
12 | Arancia meccanica | 6 | ||||
13 | Limone elettronico | 6 |
comments
You must be logged in to leave comments.