Centrale - Sulfuria
Gr. | N. | Name | ![]() |
![]() |
Rating | AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6a+/6b | 1 | Drusilla | 4 | ||||||||||
Type: Placca | |||||||||||||
6a/6a+ | 2 | Amarilla | 6a | 1 | |||||||||
6a+/6b | 3 | Lunetta | 6a+ | 1 | 4 | ||||||||
6b+/6c | 4 | Il ladro di meringhe | 6b | 1 | 4 | ||||||||
6b/6b+ | 5 | In mia faria | 4 | ||||||||||
6b+/6c | 6 | Little boy | 4 | ||||||||||
6c/6c+ | 7 | Naxxramas | 5 | ||||||||||
6c/6c+ | 8 | Ulduar | 5 | ||||||||||
7a/7a+ | 9 | Icecrown | 6 | ||||||||||
7a/7a+ | 10 | Linfamone | 7a+ | 1 | 5 | ||||||||
7b/7b+ | 11 | Sax appeal | 6 | ||||||||||
7a+/7b | 12 | Arancia meccanica | 6 | ||||||||||
7b+/7c | 13 | Limone elettronico | 6 |
comments
You must be logged in to leave comments.