Mastro rampichino - Sulfuria
-
Details
- Crag: Sulfuria
- Sector: Mastro rampichino
- N. Routes: 7
- Level: 4b/6b
- Beauty:
-
Exposure: South
- Coordinates Precision:
Type: Limestone
- Update: 2013/06/30
- Reads: 4164
Gr. | N. | Name | ![]() |
![]() |
Rating | AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6b | 1 | Banana boat | 3 | ||||||||||
Type: Placca | |||||||||||||
4b/4b+ | 2 | Dark Huff | 4c+ | 1 | 2 | ||||||||
Type: Placca | |||||||||||||
5b/5b+ | 3 | Brecci a bracci | 3 | ||||||||||
Type: Placca | |||||||||||||
5a/5a+ | 4 | Zost | 3 | ||||||||||
5b/5b+ | 5 | Nano da parete | 5b | 1 | |||||||||
5b/5b+ | 6 | Bulli e bulloni | 3 | ||||||||||
4b/4b+ | 7 | Central spork | 4b | 1 | 3 |
comments
You must be logged in to leave comments.