Campeggio sx - Salinella
Gr. | N. | Name | L (m) | ![]() |
![]() |
Rating | AscAscents |
---|---|---|---|---|---|---|---|
1 | Panorama | ||||||
2 | El Bahira | ||||||
3 | Roasting meat | ||||||
4 | Burning fat | ||||||
5 | Easter sacrifice | ||||||
6 | White shark | ||||||
7 | Swordfish | ||||||
8 | Just for fun | ||||||
9 | senza nome | ||||||
10 | senza nome | ||||||
11 | Seltsam anmutende vollspacken | ||||||
12 | Knochenmanderl | 7a | 1 | ||||
13 | Boandlkramer | ||||||
14 | In summe gelungen | 6b+ | 1 | ||||
15 | Cat walk | 6c+ | 1 | ||||
16 | Shirtcut | ||||||
17 | Je heißer umso scheißer | ||||||
18 | senza nome | ||||||
19 | Fingerpeeling | ||||||
20 | Pilar | ||||||
21 | Chaos20 | ||||||
22 | White slab | ||||||
23 | Red alert | 24 | 3 | ||||
24 | Pipeline | 28 | 3 | ||||
25 | Walk the line | ||||||
26 | Rosso e nero | 6a+ | 1 | ||||
27 | Black snake | ||||||
28 | Fun to funky | 6b | 1 | ||||
29 | Monsun wedding | 30 | 7a | 1 | 3 | ||
30 | Blue elephants | 30 | 7a+ | 1 | 3 | ||
31 | Pilar | ||||||
32 | Green spiders | 6b | 1 | ||||
33 | Retrobolter | ||||||
34 | Thin red line |
comments
You must be logged in to leave comments.