Settore Dieci - Fadalto Basso (Nove)
-
Details
â € ¢ Average length of the routes: 15 meters â € ¢ Climbing type: medium level on plates and canes
Access: Reached for a very short path from the parking lot; distinguished by an old shelter in masonry tools
- Crag: Fadalto Basso (Nove)
- Sector: Settore Dieci
- N. Routes: 11
- Level: 4b/7c
- Beauty:
- Update: 2021/08/30
- Reads: 5608
Gr. | N. | Name | ![]() |
![]() |
Rating | AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6b+ | 1 | Uova fatali | 5 | ||||||||||
6c+ | 2 | Poppino Neutrino | 6c+ | 1 | 6 | ||||||||
6b+ | 3 | Super Stella | 5 | ||||||||||
Note: Una presa da scoprire... | |||||||||||||
6c | 4 | Oi Oi Pigi... Oi Oi | 6c | 2 | 6 | ||||||||
Note: Abrasiva per le dita | |||||||||||||
7b | 5 | Il Ghiro | 5 | ||||||||||
Note: Abrasiva per le dita | |||||||||||||
7c | 6 | Gut Gut Na Canna | |||||||||||
Note: Abrasiva per le dita | |||||||||||||
6b+ | 7 | Tupacamaru | 6b+ | 1 | |||||||||
Note: Abrasiva per le dita | |||||||||||||
6b | 8 | Sendero Luminoso | 6b | 1 | |||||||||
6b+ | 9 | La Barchetta | 6b+ | 2 | |||||||||
5c | 10 | La Regina Troia | 5c | 2 | |||||||||
Note: Molto unta | |||||||||||||
4b | 11 | La 11 |
comments
You must be logged in to leave comments.