Parete principale - Hohe Festung - Franzensfeste
-
Details
- Crag: Hohe Festung - Franzensfeste
- Sector: Parete principale
- N. Routes: 19
- Level: 3a/6c+
- Beauty:
- Update: 2016/05/28
- Reads: 3621
N. | Name | L. | Gr. | ![]() |
AscAscents | |
---|---|---|---|---|---|---|
1 | Kindersorpresa | 12 m | 3a+ | |||
2 | Fratelli Remy | 12 m | 6b | |||
3 | Wanderwall | 15 m | 6c+ | |||
4 | N.N. | 13 m | 6c+ | |||
5 | Brummler | 18 m | 4b | |||
6 | Gromller | 18 m | 4c | |||
7 | Spigolandia | 16 m | 5b+ | |||
8 | Lego | 16 m | 5a+ | |||
9 | Banzai | 17 m | 5b | |||
10 | Toblerone | 17 m | 5a | |||
11 | Vai col liscio... | 12 m | 6b | |||
12 | Kara kiri | 22 m | 6a | |||
13 | Weberknecht | 22 m | 5c | |||
14 | Holbmittog | 20 m | 6a | |||
15 | Ribalton | 22 m | 6a+ | |||
16 | Adrenalin... | 22 m | 6b+ | |||
17 | Rush hour | 22 m | 6b | |||
18 | PIT STOP | 24 m | 5c+/6a | |||
19 | Spongebob | 10 m | 3a |
comments
You must be logged in to leave comments.