Placche del Belvedere - Gaver
-
Details
- Crag: Gaver
- Sector: Placche del Belvedere
- N. Routes: 26
- Level: 4b/7c
- Beauty:
- Coordinates Precision:
Type: granite
- Update: 2013/06/30
- Reads: 5330
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6c | 1 | Doppia riga | 30 m | 6c+ | 1 | ||||||||
6a | 2 | 2L | 25 m | ||||||||||
Type: granito | |||||||||||||
5a | 3 | 3L DX | 20 m | ||||||||||
Type: granito | |||||||||||||
4b | 4 | 3L SX | 20 m | ||||||||||
Type: granito | |||||||||||||
5a | 5 | Crosta | 28 m | ||||||||||
Type: granito | |||||||||||||
6a | 6 | 1 Variante | 10 m | ||||||||||
Type: granito | |||||||||||||
5a | 7 | Ulli Gulli | 28 m | ||||||||||
Type: granito | |||||||||||||
5a | 8 | Ulli Gulli 2L | 25 m | ||||||||||
Type: granito | |||||||||||||
6a+ | 9 | Lupem | 18 m | ||||||||||
Type: granito | |||||||||||||
6a | 10 | Woda | 18 m | ||||||||||
Type: granito | |||||||||||||
6a+ | 11 | Spitlorcio | 28 m | ||||||||||
Type: granito | |||||||||||||
6a | 12 | Bescia | 13 m | ||||||||||
Type: granito | |||||||||||||
6a | 13 | Animala | 13 m | ||||||||||
Type: granito | |||||||||||||
6b+ | 14 | Zanzara Violenta | 18 m | ||||||||||
Type: granito | |||||||||||||
6c | 15 | Tarantella | 20 m | ||||||||||
Type: granito | |||||||||||||
6c+ | 16 | Draculo | 20 m | ||||||||||
Type: granito | |||||||||||||
7b | 17 | Paolo 1 | 22 m | ||||||||||
Type: granito | |||||||||||||
7c? | 18 | Paolo 2 | 23 m | ||||||||||
Type: granito | |||||||||||||
6c | 19 | Paolo 3 | 25 m | ||||||||||
Type: granito | |||||||||||||
6a+ | 20 | T.N.T. | 23 m | ||||||||||
Type: granito | |||||||||||||
6a | 21 | Lacrime di cane | 25 m | ||||||||||
Type: granito | |||||||||||||
6b | 22 | L'occhio dell'orca | 25 m | ||||||||||
Type: granito | |||||||||||||
6a+ | 23 | Niagara | 25 m | ||||||||||
Type: granito | |||||||||||||
6a | 24 | Patapum | 27 m | ||||||||||
Type: granito | |||||||||||||
5a | 25 | Visitors | 27 m | ||||||||||
Type: granito | |||||||||||||
5a | 26 | Gaverina | 22 m | ||||||||||
Type: granito |
comments
You must be logged in to leave comments.