Settore Basso - Arco - Red Point Wall (Laghel)
-
Details
This sector has an imposing overhang in the upper part. The length of the shoots almost touch fifty meters, so pay attention to the rope. The sector has many streets without name and without rank, they are still in the process of nailing or being freed. The first three shots on the plate are abandoned.
Access: From the pitch set out for the dirt road towards Ceniga - Dro - Maso Lizzone. After about fifty meters at the fork, keep the left, go straight and immediately after the path begins to descend (from here the cliff is clearly visible on the right and on the left along the fence of private property). After a minute of descent on the right you will find the first path that goes up (marked by a small man) that leads to the central sector. Continue to go down for another minute and you will find the path on the right (always marked by a small man) leading to the lower sector. Just over five minutes from the car.
- Crag: Arco - Red Point Wall (Laghel)
- Sector: Settore Basso
- N. Routes: 49
- Level: 4c/8b+
- Beauty:
-
Exposure: West
Gear: D. Mabboni, R. Paoli, others.
- Coordinates Precision:
- Update: 2017/10/07
- Reads: 6863
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6a | 1 | Ceometrite articolare | 35 m | ||||||||||
Note: L1 6a/A0; L2 5b L3 4 | |||||||||||||
4c | 2 | Pompa e trombilla | 26 m | ||||||||||
5c+ | 3 | Regolon | 16 m | ||||||||||
6b+ | 4 | Squilibration | 23 m | ||||||||||
7c+ | 5 | Senza nome | 23 m | ||||||||||
7b | 6 | Senza nome | 24 m | ||||||||||
7a+ | 7 | Senza nome | 26 m | ||||||||||
7a | 8 | Senza nome | 28 m | ||||||||||
6c | 9 | Senza nome | 35 m | ||||||||||
6b/6c+ | 10 | Senza nome | 35 m | ||||||||||
Note: Primo tiro 6b 20 metri, secondo tiro 6c+ 15 metri. | |||||||||||||
7c | 11 | Paranoid | 20 m | ||||||||||
8a+ | 12 | Sempre sulla mia strada | 20 m | ||||||||||
6a | 13 | Terrano | 25 m | 6a+ | 2 | ||||||||
7b | 14 | Prince | 25 m | ||||||||||
7a | 15 | Purple rain | 26 m | ||||||||||
7b | 16 | E tu dormi dormi | 27 m | ||||||||||
7c/8a+ | 17 | Daigoro | 40 m | ||||||||||
Note: Primo tiro "Daigoro" 7c 25 metri; secondo tiro "Samurai" (grado ?) 15 metri. | |||||||||||||
7b+ | 18 | OP | 25 m | ||||||||||
7c/8a+ | 19 | Tamagogi | 40 m | ||||||||||
Note: Primo tiro "Tamagogi" 7c 25 metri; secondo tiro "Tamagogi alla coque" 8a+ 15 metri. | |||||||||||||
8a+ | 20 | May day may day | 40 m | ||||||||||
7b/8a | 21 | Solstizio | 43 m | ||||||||||
Note: Primo tiro "Solstizio" 7b 28 metri; secondo tiro "Solstizio d'inverno" 8a 15 metri. | |||||||||||||
8a | 22 | Ritorno a vent'anni | 44 m | ||||||||||
8b+ | 23 | Giorno per giorno | 45 m | ||||||||||
7c+ | 24 | Mulini a vento | 45 m | ||||||||||
25 | Negrita | 45 m | |||||||||||
7b+ | 26 | Pronto a correre | 44 m | ||||||||||
8a | 27 | Guillotine | 43 m | ||||||||||
7c | 28 | Che rumore fa la felicità | 46 m | ||||||||||
6b/8a+ | 29 | Capitano | 47 m | ||||||||||
Note: Primo tiro "Capitano" 6b 25 metri; secondo tiro " Capitano mio capitano" 8a+ 22 metri. | |||||||||||||
6b | 30 | Ventuno del mese | 25 m | 6b+ | 1 | ||||||||
Note: Catena in comune con la via di sinistra "Capitano" | |||||||||||||
6a+ | 31 | Io ce l'ho così... | 26 m | ||||||||||
6a+ | 32 | L'Amazzone | 26 m | 6a+ | 2 | ||||||||
33 | 1.2.3. | 20 m | |||||||||||
34 | Ritorno al self | 20 m | |||||||||||
35 | Vita da 112 | 20 m | |||||||||||
36 | Gli scacciapietre | 20 m | |||||||||||
37 | Rolling Stone | 20 m | |||||||||||
38 | Paprika | 20 m | |||||||||||
39 | First rolled | 15 m | |||||||||||
40 | Qui prodest | 15 m | |||||||||||
5c | 41 | Faustolo | 26 m | ||||||||||
6a | 42 | Edolo | 30 m | ||||||||||
Note: Catena in comune con la via di destra "Senza nome" 5b | |||||||||||||
5b | 43 | Senza nome | 30 m | ||||||||||
Note: Catena in comune con la via sinistra "Edolo" 6a | |||||||||||||
5c | 44 | Senza nome | 30 m | ||||||||||
Note: Partenza in comune con la via numero 43 "Senza nome" 5b | |||||||||||||
45 | Senza nome | 30 m | |||||||||||
46 | Xceometrit | 55 m | |||||||||||
Note: Primo tiro "Xceometrit" 25 metri; secondo tiro "Gioia infinita" 30 metri. | |||||||||||||
7b+/8a | 47 | Brucerò | 50 m | ||||||||||
Note: Primo tiro " Brucerò" 7b+ 35 metri; secondo tiro "Brucerò per te" 15 metri. | |||||||||||||
7c/8a+ | 48 | Vegani | 50 m | ||||||||||
Note: Primo tiro "Vegani" 7c 30 metri; secondo tiro "Cannibali" 7c+ 10 metri; terzo tiro "Cannibali travestiti da vegani" 10 metri. | |||||||||||||
49 | Rotolando | 50 m | |||||||||||
Note: Primo tiro "Rotolando" 30 metri; secondo tiro "Rotolando verso sud" 20 metri. |