Settore alto - Valbrona
Gr. | N. | Name | L. | ![]() |
![]() |
AscAscents |
---|---|---|---|---|---|---|
7c+ | 35 | IT | 20 m | |||
7c+ | 36 | WWF...CHE LIPU | 20 m | |||
7b+ | 37 | IPERBOREA | 20 m | |||
6b+ | 38 | L'ANGOLATO | 16 m | |||
5b | 39 | YODA | 8 m | |||
5c | 40 | RE MAGIO | 10 m | |||
7a+ | 41 | CLIN D'OEIL | 20 m | |||
7c | 42 | LAMPROT | 18 m | |||
7b+ | 43 | EXCANSIBUR | 18 m | |||
7c | 44 | CEREBROLESO | 22 m | |||
7a+ | 45 | PORCAPOLENA | 20 m | |||
7a+ | 46 | DOV'E' MAX | 30 m | |||
7c | 47 | GINO-CCHIO | 25 m | |||
7c | 48 | DISLOOGIC | 23 m |
comments
You must be logged in to leave comments.