Yo Yo Mundi - Maccagno
Gr. | N. | Name | ![]() |
![]() |
AscAscents | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3b/6a | 35 | Snaporaz p.A. | |||||||||||
Note: L1 6a?;L2 3a | |||||||||||||
5c | 36 | Subsonica | |||||||||||
4b | 37 | Litfiba | |||||||||||
5b | 38 | Velvet Underground | |||||||||||
4a | 39 | Agricantus | |||||||||||
5b | 40 | Ritmo Tribale | |||||||||||
5c | 41 | Piccolo fiore | |||||||||||
5a | 42 | Sensasciou | |||||||||||
6a+ | 43 | Yo Yo Mundi | |||||||||||
5c | 44 | Mano Negra | |||||||||||
3b | 45 | Militia | |||||||||||
5c | 46 | Elio | |||||||||||
6b+ | 47 | Mau Mau |
comments
You must be logged in to leave comments.