Orizzonti dolomitici
Information
Via more shots of medium difficulty, repeatable in all seasons of the year, given its exposure to the south-east. The rock is not exceptional, in some places it is greasy. Wear a helmet, as small pieces of debris may come off, especially in stops (terraces with debris).
Coming from Arco, at the Sarche crossing, turn left towards Pinzolo, but just turn right and immediately turn right (parking), in a space between the guardrails. Parking is on the right, while to get to the attack you have to walk along the main road (in the underpass), go through a private space until you reach a gate at the entrance to an ENEL power plant. Just at the height of the latter, you will notice the first anchor ring.
Andrea Zanetti
Normal mountaineering equipment. You do not need dice and friends, as the bolts are very close. Two half-ropes of 50m, 14 referrals and a few lanyards.
Arrived at the rockfall, continue uphill until you reach a junction, then take a right downhill, and always follow the main track.
- Crag: -
- Level: IV+ , V
- Height: 250-450 / 300 m
- Open Date: 2003
- Beauty:
Gear: Excellent and abundant, with very close spit. Stops with ring
-
Latitude:
Longitude:N 46.0467º
E 10.9494º
-
Latitude:
Longitude:N 46.0477º
E 10.9504º
Note: Pe info vedere www.sport.infotrentino.com
- Update: 03/05/2012
- Reads: 35262
N. | Pitch | Length | Level | ||||||||||||
1 | L1 | 30 m | III | ||||||||||||
Gr. Note: iniziare il traverso sopra la centrale | |||||||||||||||
2 | L2 | 40 m | III | ||||||||||||
Gr. Note: continua il traverso, e si supera l'attacco di Moonbears, dopo l'albero sosta | |||||||||||||||
3 | L3 | 30 m | II/IV | ||||||||||||
Gr. Note: primo ostacolo su placca (facile) | |||||||||||||||
4 | L4 | 30 m | IV | ||||||||||||
Gr. Note: ci si innalza su placca (evitabile a destra, ma senza protezioni), poi in diagonale a destra, subito la sosta | |||||||||||||||
5 | L5 | 30 m | IV/V | ||||||||||||
Gr. Note: risalita su verticale con molti appigli, poi piegare a destra su placca, superata questa c'è la sosta su terrazzino | |||||||||||||||
6 | L6 | 30 m | IV+ | ||||||||||||
Gr. Note: andamento sinuoso (prima a destra poi sinistra), fino a raggiungere la sosta su gradoni | |||||||||||||||
7 | L7 | 30 m | IV/V | ||||||||||||
Gr. Note: due placche, la seconda più difficoltosa, passaggio interessante), poi sosta | |||||||||||||||
8 | L8 | 20 m | III/IV | ||||||||||||
Gr. Note: prima facile salita, poi gradoni e placca (troverete il libro di via, ma non è finita..) | |||||||||||||||
9 | L9 | 25 m | V | ||||||||||||
Gr. Note: salita su evidente diedro, ma prima della sua conclusione spostarsi a sinistra e risalire uno sperone, poi sosta | |||||||||||||||
10 | L10 | 20 m | IV/V+ | ||||||||||||
Gr. Note: passaggio interessante all'inizio, placca esposta ma con molti appigli | |||||||||||||||
11 | L11 | 20 m | II | ||||||||||||
Gr. Note: passeggiata tranquilla fino al paramassi |