Eiger - Leyva - Murcia
Information
Description:
gray wall on the left of fisillo carrillo - vera. sustained wall in the end
Access:
see leyva cliff - The main wall
- Crag: Leyva - Murcia
- Level:
- Height:
- Open Date:
- Beauty:
-
Latitude:
Longitude:N 37.8890º
E -1.4946º
-
Latitude:
Longitude:N 37.8879º
E -1.4937º
- Update: 31/01/2016
- Reads: 9945
N. | Pitch | Length | Description | Level | |||||||||||
1 | L1 | 30 m | in the diedre on the left of fisura carrillo . vera | 5c | |||||||||||
Gr. Note: | |||||||||||||||
2 | L2 | 35 m | in the crack | 6c | |||||||||||
Gr. Note: | |||||||||||||||
3 | L3 | 35 m | 5b | ||||||||||||
Gr. Note: | |||||||||||||||
4 | L4 | 0 m | 6a | ||||||||||||
Gr. Note: 6a e A0 | |||||||||||||||
5 | L5 | 8 m | on the left alternative route (6c, 25m) to the end of the wall | 4a | |||||||||||
Gr. Note: | |||||||||||||||
6 | L6 | 25 m | crack | 6a | |||||||||||
Gr. Note: |
comments
You must be logged in to leave comments.