Primo Settore - Val Lomasone - Dasindo
-
Details
- Crag: Val Lomasone - Dasindo
- Sector: Primo Settore
- N. Routes: 12
- Level: 5b/7b+
- Beauty:
-
Exposure: 0
Gear: 0
Type: 0
- Update: 2016/03/29
- Reads: 13393
Gr. | N. | Name | L (m) | ![]() |
![]() |
Rating | AscAscents |
---|---|---|---|---|---|---|---|
1 | Ciclamino | 15 | 2 | ||||
2 | Derubata | 15 | 3 | ||||
3 | Bus del Gnao | 15 | 2 | ||||
4 | Aichemal | 18 | 2 | ||||
5 | Via del Comitato | 18 | 4 | ||||
6 | Santa Lucia | 20 | 5 | ||||
7 | Maialino Fatato | 20 | 5 | ||||
8 | Via dei Santi | 23 | 7a+ | 1 | 4 | ||
9 | Mucca Pazza | 20 | 5 | ||||
10 | Hansel | 20 | 4 | ||||
11 | Gretel | 20 | 2 | ||||
12 | Nas | 15 | 3 |
comments
You must be logged in to leave comments.